|
Item |
Description | RFQ |
|---|---|---|
| NASM21053 | Nut, Self-Locking, Plate, One-Lug, 100 Deg CSK, Low Height, Alloy Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21054 | Nut, Self-Locking, Plate, One-Lug, 100 Deg CSK, Low Height, Cres, 125 KSI FTU, 450 Deg and 800 Deg F | Request A Quote |
| NASM21055 | Nut, Self-Locking, Plate, Corner, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21056 | Nut, Self-Locking, Plate, Corner, Low Height, Cres 125 KAS FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21057 | Nut, Self-Locking Plate, Corner, 100 Deg CSK Low Height, Alloy Steel, 125 KSI FTU, 450 DEG F | Request A Quote |
| NASM21058 | Nut, Self-Locking Plate, Corner, 100 Deg CSK Low Height,Cees 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21059 | Nut, Self-Locking Plate, Tow Lug, Floating, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21060 | Nut, Self-Locking Plate, Tow Lug, Floating, Low Height, Cres, 125 KSI FTU, 450 DEG F and 80 DEG F | Request A Quote |
| NASM21061 | Nut, Self-Locking Plate, One Lug, Floating, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21062 | Nut, Self-Locking Plate, One Lug, Floating, Low Height, Cres, 125 KSI FTU, 450 DEG F and 800 Deg F | Request A Quote |
| NASM21063 | Nut, Self-Locking Gang Channel, Floating, Low Height, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21064 | Nut, Self-Locking Gang Channel, Floating, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21065 | Nut, Self-Locking, Channel Floating, Low Height, Cres, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21066 | Nut, Self-Locking Gang Channel, 100 Deg CSK, Floating, Low Height, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21067 | Nut, Self-Locking Gang Channel, 100 Deg CSK, Floating, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21068 | Nut, Self-Locking Gang Channel, 100 Deg CSK, Floating, Low Height, Cres, 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21069 | Nut, Self-Locking, Plate, Two Lug, Reduced Rivet Spacing, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21070 | Nut, Self-Locking, Plate, Two Lug, Reduced Rivet Spacing, Low Height, Cres, 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21071 | Nut, Self-Locking, Plate, One Lug, Reduced Rivet Spacing, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21072 | Nut, Self-Locking, Plate, One Lug, Reduced Rivet Spacing, Low Height, Cres, 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21073 | Nut, Self-Locking, Plate, Corner, Reduced Rivet Spacing, Low Height, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21074 | Nut, Self-Locking, Plate, Corner, Reduced Rivet Spacing, Low Height, Steel, 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21075 | Nut, Self-Locking, Plate, Two Lug, Floating, Reduced Rivet Spacing, Low Height, Steel, 125 KIS FTU, 450 Deg F | Request A Quote |
| NASM21076 | Nut, Self-Locking, Plate, Two Lug, Floating, Reduced Rivet Spacing, Low Height, Cres, 125 KIS FTU, 450 Deg F and 800Dge F | Request A Quote |
| NASM21077 | Nut, Self-Locking, Plate, Two Lug, Floating, Non-Metallic Insert, Steel, 125 KIS FTU, 250 Deg F | Request A Quote |
| NASM21078 | Nut, Self-Locking, Plate, Two Lug, Non-Metallic Insert, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21079 | Nut, Self-Locking, Gang Channel, Non-Metallic Insert, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21080 | Nut, Self-Locking, Plate, One Lug, Floating, Non-Metallic Insert, Steel, 125 KIS FTU, 250 Deg F | Request A Quote |
| NASM21081 | Nut, Self-Locking, Plate, Corner, Non-Metallic Insert, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21082 | Nut, Self-Locking, Plate, One Lug, Floating, Non-Metallic Insert, Steel, 125 KSI FTU, 250 Deg F | Request A Quote |
| NASM21083 | Nut, Self-Locking, Hexagon, Non-Metallic Insert, Low Height, 250 Deg F | Request A Quote |
| NASM21084 | Nut, Self-Locking, Steel, 220 KSI FTU, 450 Deg F, Flanged, MS33787 Wrenching Element | Request A Quote |
| NASM21085 | Nut, Self-Locking, Steel, 260 KSI FTU, 450 Deg F, Flanged, MS33787 Wrenching Element | Request A Quote |
| NASM21086 | Nut, Self-Locking, Plate, Side by Side Reduced Rivet Spacing, Lowheight, Steel, 125 KSI FTU, 450 Deg F | Request A Quote |
| NASM21087 | Nut, Self-Locking, Plate, Sid by Side, Reduced Rivet Spacing, Lowheight, Cres, 125 KSI FTU, 450 Deg F and 800 Deg F | Request A Quote |
| NASM21090 | Screw, Self-Locking, 250 Deg F Steel, 55 KSI FTU, Panhead, Cross Recessed | Request A Quote |
| NASM21093 | Screw, Self-Locking, 250 Deg F Steel, 55 KSI FTU, 100 Deg Flat Head, Cros Recessed | Request A Quote |
| NASM21094 | Bolt, Self-Locking, 250 Deg F, Steel, 75 KSI FSU, 125KSI FTU Hex Head | Request A Quote |
| NASM21095 | Bolt, Self-Locking, 250 Deg F Cres, 48 KSI FSU, 80 KSI FTU Hex Head | Request A Quote |
| NASM21096 | Bolt, Self-Locking, 75 KSI FSU, 125 KSI FTU Pan Head, Cross Recessed | Request A Quote |
| NASM21097 | Bolt, Self-Locking, 250 Deg F Cres, 48 KSI FSU, 80 KSI FTU, Pan Head, Cross Recessed | Request A Quote |
| NASM21098 | Bolt, Self-Locking, Steel, 160 KSI FSU, 250 Deg F, 12 Point External Wrenching ( Externally Wrenching Cap Screws ) | Request A Quote |
| NASM21125 | Bolt, Self-Retaining, Positive Locking, Cres 90 KSI FLU, 63 KSI FTU, Pan Head, 450 Deg F and 650 Deg F | Request A Quote |
| NASM21130 | Bolt, Self-Retaining, Positive Locking, Cres 90 KSI FLU, 63 KSI 100 Deg Flush Head, 450 Deg F and 650 Deg F | Request A Quote |
| NASM21132 | Wrenching Element, External Hexagon, for Threaded Fasteners Best Copy Available | Request A Quote |
| NASM21133 | Nut, Self-Locking, Steel 180 KSI FTU, 450 Deg, F Flanged, MS33787 Wrenching Element | Request A Quote |
| NASM21134 | Bolt, Tension Steel, 180 KSI FTU, 450 Deg F External Wrenching, Spline Drive, Flanged | Request A Quote |
| NASM21140 | Fasteners, Blind, High Strength, Pull Type, Positive Mechanical Lock 100 Deg Flush Head, Corrosion Resisting Steel, 95 KSI FSU | Request A Quote |
| NASM21143 | Pin, Straight, Headless ( Dowel ) General Specifications for | Request A Quote |
| NASM21143/1 | Pin, Straight, Headless ( Dowel ) ( 0002 Over Size ) Cres 303 | Request A Quote |
Contact Us
Unlimited Screw Products
87 East Jefryn Blvd.
Deer Park, NY 11729
Phone: 631-287-6321
Fax: 631-287-6497
info@unlsp.com